Dues Schedule
The HBA fiscal year is July 1 through June 30. All active memberships end on June 30 of the bar year if not renewed. Membership benefits for renewals for the next fiscal bar year become effective April 1.
Not yet a member of the HBA? After February 1, 2026, join the HBA and begin enjoying your membership benefits immediately and all the way through June 30, 2027.
To become a member, please use the online join form located here.
Log in or create an account to pay dues online.
Did you know you can set up your membership for autorenewal?
To sign up for auto-renewal, please click on the blue "Welcome" button in the right hand corner to log into your account. Once logged in, scroll to the red "Outstanding Invoices" and gray "Recent Payments" tab, where it says "To sign up for auto-renewal of your HBA membership or HBF fellow pledges, update your preferences here." Click the link and follow the prompts (click "Yes" on the drop down) to automatically renew your membership.
Questions about the process or your HBA membership or the auto-renewal process? Email the HBA Membership Department at membership@hba.org.
| Membership Category | Dues |
|---|---|
| Licensed 10 years or more | $280 |
| Licensed six to 10 years | $240 |
| Licensed two to five years | $210 |
| Licensed one year | $110 |
| New licensee (Original license received during the fiscal year, July 1 through June 30) | $0.00 |
| Law students and LL.M. candidates* | $0.00 |
| Non-resident (Maintain office outside the Houston metropolitan area - 50 mile radius) | $130 |
| Retired attorney | $130 |
| Practicing attorney aged 70+ years | $130 |
| Emeritus (Licensed for 50+ years) | $0.00 |
| Law school faculty | $130 |
| Full-time judges | $130 |
| Employed full time at a government agency or office | $130 |
| HYLA members Persons licensed to practice law for a period not exceeding five years and who belong to the Houston Young Lawyers Association at the time that person joins the HBA. This is a one time discount. |
- $5.00 |
*Students pursuing Juris Doctor (J.D.) or Master of Laws (LLM) degrees currently enrolled at an ABA-accredited law school in the U.S
The HBA fiscal year is July 1 through June 30. All active memberships end on June 30 of the bar year if not renewed. Membership benefits for renewals for the next fiscal bar year become effective April 1.
Membership Application (printable)
| Section | Dues |
|---|---|
| Alternative Dispute Resolution | $25 |
| Antitrust & Trade Regulation | $35 |
| Appellate Practice | $40 |
| Bankruptcy | $35 |
| Commercial & Consumer | $40 |
| Construction Law | $45 |
| Corporate Counsel | $35 |
| Criminal Justice | $35 |
| Energy Law | $45 |
| Entertainment & Sports Law (≤4 years of practice) | $30 |
| Entertainment & Sports Law (>4 years of practice) | $50 |
| Environmental Law (≤5 years of practice) | $35 |
| Environmental Law (>5 years of practice) | $45 |
| Family Law (≤5 years of practice) (monthly CLEs are free) | $100 |
| Family Law (>6 years of practice) (monthly CLEs are free) | $120 |
| Federal Practice | $35 |
| Health Law | $40 |
| International Law | $40 |
| Juvenile Law (≤5 years of practice) | $15 |
| Juvenile Law (>5 years of practice) | $30 |
| Labor & Employment Law | $35 |
| Law Practice Management (≤4 years of practice) | $15 |
| Law Practice Management (>4 years of practice) | $30 |
| Litigation | $40 |
| Mergers & Acquisitions | $25 |
| Probate, Trusts & Estate | $50 |
| Real Estate Law | $35 |
| Securities Litigation & Arbitration | $35 |
| Social Security | $35 |
| Solo & Small Firm | $25 |
| Taxation (≤4 years of practice) | $50 |
| Taxation (>4 years of practice) | $75 |
| Technology | $40 |
| Women in the Law (≤5 years of practice, Govt, Non-Profit) Starting in 2026-2027 | $25 |
| Women in the Law (>6 years of practice) Starting in 2026-2027 | $50 |
Membership Section Dues Flyer (printable)
Questions about dues or membership? Call the HBA office at (713) 759-1133, or membership@hba.org.
Optional contributions to “Become an HBF Annual Supporter” on HBA dues statements are directed to the Houston Bar Foundation as one-time donations on a year-by-year basis.


